CITY 12AA Boys | 7 |
Hotspurs Storm U12AA Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2446 | Sun, Jun. 14, 2026 10:30 AM | Mainland Common All Weather SF Field 1B | CITY 12AA Boys | Hotspurs Storm U12AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 59 | Hamzah Altamer | 3 |
| 17 | Musavvir Safi | 2 |
| 66 | Albaraa Shawshan | 1 |
| 67 | Jackson Marr | 1 |
| 55 | Loughlan Cooper | 0 |
| 60 | Sam Clow | 0 |
| 61 | James Dionne | 0 |
| 63 | Luke Jordan | 0 |
| 64 | Otis Herder | 0 |
| 68 | Lennel Benoit | 0 |
| 70 | Joachim Lewis | 0 |
| 71 | Himmat Singh | 0 |
| 73 | Zamar MacDonald | 0 |
| 78 | Ben Terrio | 0 |
| Name |
|---|
| Adam Maxner |
| Richard Jordan |
| # | Name | Goals |
|---|---|---|
| 14 | Luca Meuse | 1 |
| 5 | Liam MacDonald | 0 |
| 9 | Jake Hershan | 0 |
| 13 | Cohen Kelloway | 0 |
| 16 | ELIOT AMEDJKOUH | 0 |
| 22 | Gabriel Girouard | 0 |
| 26 | Aris Mastrapas | 0 |
| 30 | Noah Boniface Ekuenzock Asua | 0 |
| 49 | Tate Bonin-Townsend | 0 |
| 53 | Rhys Lelievre | 0 |
| 60 | Oliver O'Brien | 0 |
| 63 | Carson Towner | 0 |
| 89 | Andreas Bjelica | 0 |
| Name |
|---|
| Kieran Lee-Cohen |
| Nick Caseley |
| Whitney Girouard |
| No Officials Entered |
| No Completed Suspensions |