Suburban FC U11 Boys Black | 0 |
CITY 12AA Boys | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2427 | Thu, May. 28, 2026 6:00 PM | Mainland Common All Weather SF Field 2C | Suburban FC U11 Boys Black | CITY 12AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Evan Omicevic Sanchez | 0 |
| 7 | Damien Bower | 0 |
| 10 | Grayson Rosen | 0 |
| 13 | FELIX TAMBALA | 0 |
| 15 | Maxwell Fraser | 0 |
| 24 | Christian Jardine | 0 |
| 26 | Liam Nguyen | 0 |
| 27 | Enzo Aguirre | 0 |
| 37 | Beckett AuCoin | 0 |
| 45 | Gabriel Ikedi | 0 |
| 51 | Lachlan Levangie | 0 |
| 89 | Emmett Young | 0 |
| Name |
|---|
| Dave Jardine |
| Kenneth AuCoin |
| Nadia Stokvis |
| Vlad Nykolyshyn |
| # | Name | Goals |
|---|---|---|
| 16 | Luke Jordan | 1 |
| 55 | Hamzah Altamer | 1 |
| 74 | John Gillis-Maxner | 1 |
| 75 | Loughlan Cooper | 1 |
| 89 | Jackson Marr | 1 |
| 7 | Himmat Singh | 0 |
| 12 | James Dionne | 0 |
| 13 | Zamar MacDonald | 0 |
| 15 | Ben Terrio | 0 |
| 42 | Maxson Colzie | 0 |
| 43 | Lennel Benoit | 0 |
| 50 | Albaraa Shawshan | 0 |
| 71 | Joachim Lewis | 0 |
| 76 | Musavvir Safi | 0 |
| Name |
|---|
| Adam Maxner |
| Richard Jordan |
| No Officials Entered |
| No Completed Suspensions |