CITY 12AA Boys | 6 |
South Shore United U12AA Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2421 | Sun, May. 10, 2026 9:30 AM | Mainland Common All Weather SF Field 1B | CITY 12AA Boys | South Shore United U12AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 43 | Lennel Benoit | 2 |
| 15 | Ben Terrio | 1 |
| 16 | Luke Jordan | 1 |
| 55 | Hamzah Altamer | 1 |
| 98 | Otis Herder | 1 |
| 7 | Himmat Singh | 0 |
| 12 | James Dionne | 0 |
| 13 | Zamar MacDonald | 0 |
| 42 | Maxson Colzie | 0 |
| 47 | Sam Clow | 0 |
| 50 | Albaraa Shawshan | 0 |
| 71 | Joachim Lewis | 0 |
| 74 | John Gillis-Maxner | 0 |
| 75 | Loughlan Cooper | 0 |
| 76 | Musavvir Safi | 0 |
| 89 | Jackson Marr | 0 |
| Name |
|---|
| Adam Maxner |
| Richard Jordan |
| # | Name | Goals |
|---|---|---|
| 14 | Luke Delaney | 1 |
| 2 | William Brannen | 0 |
| 5 | Maxim Leonard | 0 |
| 6 | Keenan Young | 0 |
| 9 | William Clendenning | 0 |
| 13 | Alec Ernst | 0 |
| 14 | Tyler Wilson | 0 |
| 16 | Samuel Tilley | 0 |
| 18 | Leighlen Corkum | 0 |
| 23 | Trystan Kelly | 0 |
| 27 | Liam Bell | 0 |
| 71 | Baxter Watt | 0 |
| 76 | Damien Spitzig | 0 |
| Name |
|---|
| Chris Wilson |
| Megan Wilson |
| No Officials Entered |
| No Completed Suspensions |