HCSC U12AA Boys Blue | 3 |
Suburban U12 Academy Boys - Black | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1434 | Sun, Dec. 08, 2024 3:00 PM | BMOSC Field 1 | HCSC U12AA Boys Blue | Suburban U12 Academy Boys - Black |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Rendell Herder | 1 |
| 26 | Max MacNutt | 1 |
| 53 | Shaun Chen | 1 |
| 1 | Harrison Lewis | 0 |
| 5 | Jack Naas | 0 |
| 8 | Felix Burley | 0 |
| 17 | Arthur Fyffe | 0 |
| 18 | Sebastian Wells | 0 |
| 45 | Anjola Bamiwo (Player) | 0 |
| 83 | Thomas Flinn | 0 |
| 85 | Nathan Bakthavathsalu | 0 |
| Name |
|---|
| Isabelle Nault |
| Wilfreid Kindo |
| # | Name | Goals |
|---|---|---|
| 13 | Heath Lister | 2 |
| 16 | Amir Shehab | 2 |
| 4 | Benson AuCoin | 1 |
| 1 | Liam Dickson | 0 |
| 11 | Jayden Pothier | 0 |
| 24 | Drew Pham | 0 |
| 26 | Luca Giordano (Player) | 0 |
| 28 | Diekonioreoluwa Awobayikun | 0 |
| 75 | Owen MacIsaac (Player) | 0 |
| 78 | Gabriel Gates-Manuel (Player) | 0 |
| Name |
|---|
| Alexis Lister |
| Ethan Thomson |
| Jonathan Williams |
| No Officials Entered |
| No Completed Suspensions |