Halifax County United U13A Boys | 1 |
UDFC U13A Boys Electric | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3858 | Sat, Jun. 20, 2026 3:30 PM | Fall River All Weather SF Field A | Halifax County United U13A Boys | UDFC U13A Boys Electric |
| Time of Misconducts |
|---|
| Halifax County United U13A Boys at 00:00 - #40 Breyen Turner for UB - Unsporting Behavior [Yellow] |
| UDFC U13A Boys Electric at 00:00 - #18 Maxwell Brown for UB - Unsporting Behavior [Yellow] |
| Halifax County United U13A Boys at 00:00 - #66 Mason Durdle for PI - Persistant Infringement [Yellow] |
| UDFC U13A Boys Electric at 00:00 - #3 Brett Wolfe for UB - Unsporting Behavior [Yellow] |
| UDFC U13A Boys Electric at 00:00 - #30 Jack Hatcher for DGH - Deny Goal by Hand [Red] |
| # | Name | Goals |
|---|---|---|
| 5 | Jeremy Martell | 1 |
| Alistair Gillis | 0 | |
| Case Jamieson | 0 | |
| Ebbi Hare | 0 | |
| Oscar Rolle | 0 | |
| 1 | Kaiden Tasco | 0 |
| 2 | Hunter Johnson | 0 |
| 3 | Thomas Roshan | 0 |
| 17 | Jacob Russell | 0 |
| 19 | Cameron Gillis | 0 |
| 26 | Leo MacDonald | 0 |
| 29 | Keaton Lee | 0 |
| 31 | William McCullough | 0 |
| 40 | Breyen Turner | 0 |
| 41 | Seth Lan | 0 |
| 66 | Mason Durdle | 0 |
| Name |
|---|
| Graham Ashworth |
| # | Name | Goals |
|---|---|---|
| 15 | Myer Iqbal (AP) | 2 |
| 3 | Brett Wolfe (AP) | 1 |
| 4 | Mateo Ramirez-Doman (AP) | 0 |
| 5 | Oliver Swenson (AP) | 0 |
| 6 | William Endres (AP) | 0 |
| 7 | Jace Marenick (AP) | 0 |
| 10 | Owen Gilbert (AP) | 0 |
| 11 | Marcus Love (AP) | 0 |
| 16 | Cameron MacLeod (AP) | 0 |
| 18 | Maxwell Brown (AP) | 0 |
| 19 | Theo Davis (AP) | 0 |
| 21 | Evren Mert (AP) | 0 |
| 23 | Dax Gregg (AP) | 0 |
| 24 | Ethan MacDonald (AP) | 0 |
| 25 | Ryden McNeil (AP) | 0 |
| 30 | Jack Hatcher (AP) | 0 |
| Name |
|---|
| Anthony Brown |
| Tanya MacLeod |
| Chace Rodenkirchen, Assistant Referee #2 |
| Jacob Weiss, Assistant Referee #1 |
| Youssef Mohamed, Referee |
| Jack Hatcher |