Dunbrack U13A Boys | 5 |
Storm U13A Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3820 | Sat, Jun. 13, 2026 1:00 PM | Mainland Common All Weather SF Field 1A | Dunbrack U13A Boys | Storm U13A Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Terron Cartwright (Player) | 2 |
| 10 | Tamim Elbokl (Player) | 1 |
| 14 | Leul Foto (Player) | 1 |
| 14 | Mekhi Terauds (Player) | 1 |
| 1 | Emmanuel Pinto (Player) | 0 |
| 3 | Mandela de la Chevotiere (Player) | 0 |
| 4 | Kathan Dave (Player) | 0 |
| 5 | Bilal Asim (Player) | 0 |
| 6 | James Archibald (Player) | 0 |
| 7 | Lucas Webber-Wride (Player) | 0 |
| 8 | Neeraj Rajeev (Player) | 0 |
| 9 | Essa Umair (Player) | 0 |
| 11 | Umar Ghanim (Player) | 0 |
| 15 | Noah Behnke-Lussing (Player) | 0 |
| 25 | Skylarr Misener-Myra (Player) | 0 |
| 27 | Niranjan Krishnaraj (Player) | 0 |
| Name |
|---|
| Muthanna Alkurdi |
| Tina Myra |
| # | Name | Goals |
|---|---|---|
| 38 | Jayce Wiggins-white | 1 |
| 2 | Matteo Taiani | 0 |
| 25 | Luke Bussieres | 0 |
| 28 | Benicio Chiliano | 0 |
| 33 | Trey Lucas | 0 |
| 37 | Erik Austin | 0 |
| 40 | Dryden Wiens | 0 |
| 48 | Noah Leslie | 0 |
| 52 | GADIEL DE LA ROSA | 0 |
| 56 | Leo Turner | 0 |
| 60 | James Taiani | 0 |
| 64 | Nayan Fralick | 0 |
| 71 | Noah Lyons | 0 |
| 80 | Zoltan Bork | 0 |
| Name |
|---|
| Berkley MacLean |
| Cameron Arason |
| Doug Wiens |
| No Officials Entered |
| No Completed Suspensions |