Hotspurs Storm U13AA Boys | 2 |
Ignite U13 AA | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1639 | Thu, Jun. 04, 2026 6:00 PM | Mainland Common All Weather SF Field 2C | Hotspurs Storm U13AA Boys | Ignite U13 AA |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Maxime Deveau | 0 |
| 4 | Miguel de Almeida Cerqueira | 0 |
| 5 | Liam MacDonald | 0 |
| 7 | Riley Abbott | 0 |
| 8 | Cameron Bettle | 0 |
| 18 | SOMTOCHUKWU NNAMANI | 0 |
| 19 | Jackson Arsenault | 0 |
| 23 | Taggart Smith | 0 |
| 30 | Noah Boniface Ekuenzock Asua | 0 |
| 31 | Augostino Efon Asua | 0 |
| 36 | Max Maddison | 0 |
| 70 | Matteo Taiani | 0 |
| 88 | Isaiah Melham | 0 |
| 89 | Andreas Bjelica | 0 |
| Name |
|---|
| Dominic Stulac |
| Nick Caseley |
| Stephanie Deveau |
| William Lamond |
| # | Name | Goals |
|---|---|---|
| 1 | Jason Bonneau (Player) | 0 |
| 2 | Taha Mahboob (Player) | 0 |
| 3 | Sare Berhe (Player) | 0 |
| 4 | Lamech Byamungu (Player) | 0 |
| 5 | ilyes benlabiod (Player) | 0 |
| 6 | Kamease Bedoui (Player) | 0 |
| 9 | Olujimi Samuel (Player) | 0 |
| 10 | Aziah Nwachukwu (Player) | 0 |
| 11 | Joseph Rutebeza (Player) | 0 |
| 13 | Xavier Zwicker (Player) | 0 |
| 14 | Nolan Rogers (Player) | 0 |
| 17 | Dominic Nguyen (Player) | 0 |
| 21 | Brayden Bertrand-Mckeough (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |