UDFC U13AA Boys Electric | 6 |
HCSC U13AA Boys Green | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2069 | Sun, Feb. 02, 2025 12:00 PM | BMOSC Field 4 | UDFC U13AA Boys Electric | HCSC U13AA Boys Green |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Jovan Campbell-Christmas | 4 |
| 17 | Liam Whitman | 2 |
| 5 | Joshua Crookshank | 0 |
| 8 | Isaac Nguyen | 0 |
| 16 | William Freeman | 0 |
| 20 | Nathan Castle | 0 |
| 32 | Emmanuel OGUNDELE | 0 |
| 33 | Abel Hall | 0 |
| 41 | Jacob Scott | 0 |
| 70 | Isaac Dauphinee-Muise | 0 |
| Name |
|---|
| Jeff O'Neill |
| # | Name | Goals |
|---|---|---|
| 92 | William Reeves | 3 |
| 9 | Kai Rickard | 1 |
| 34 | Henry Ha | 1 |
| 1 | Vios Artalejo | 0 |
| 2 | Mark Alekseev | 0 |
| 23 | Achilleas Organtzis | 0 |
| 40 | Kieran Mawji | 0 |
| 93 | William Farquhar | 0 |
| Name |
|---|
| Amy Farquhar |
| Jeff Mitchell |
| Sheldon Bhawanie |
| No Officials Entered |
| No Completed Suspensions |