CITY Premier Men | 2 |
Suburban FC Mens First Team | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7026 | Sat, Jun. 06, 2026 6:00 PM | Mainland Common All Weather SF Field 2 | CITY Premier Men | Suburban FC Mens First Team |
| Time of Misconducts |
|---|
| CITY Premier Men at 00:00 - #30 Padraig Gallagher for UB - Unsporting Behavior [Yellow] |
| CITY Premier Men at 00:00 - #82 Mykeo Parker-Christmas for UB - Unsporting Behavior [Yellow] |
| Suburban FC Mens First Team at 00:00 - #11 Daniel Walker for UB - Unsporting Behavior [Yellow] |
| Suburban FC Mens First Team at 00:00 - Oliver Hewish for DT - Dissent [Yellow] |
| Suburban FC Mens First Team at 00:00 - #4 Jack Ellis for UB - Unsporting Behavior [Yellow] |
| Suburban FC Mens First Team at 00:00 - #6 Lewis Dye for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 82 | Mykeo Parker-Christmas | 1 |
| 87 | Thomas Connell | 1 |
| 1 | James Compton (GK) | 0 |
| 2 | Christopher Sneddon-Simons | 0 |
| 3 | Jima Majok | 0 |
| 6 | Isaiah Tsouluhas-Posner | 0 |
| 7 | Will Brown | 0 |
| 10 | Noah Comeau-Shantz | 0 |
| 13 | Rory Kennedy | 0 |
| 17 | Gary Young | 0 |
| 25 | Ali Hussain | 0 |
| 27 | Kysac MacDonald | 0 |
| 28 | Santiago Rendon | 0 |
| 30 | Padraig Gallagher | 0 |
| 35 | Connor Burns | 0 |
| 44 | Xavier Hill | 0 |
| 66 | Farrell Johnson | 0 |
| 67 | Nathan Mulholland | 0 |
| 88 | Aaron John | 0 |
| 90 | Zeyad Dahab | 0 |
| 99 | Benjamin Thompson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Lachlan Sylvester | 1 |
| 11 | Daniel Walker | 1 |
| 17 | Mohammad Jaber | 1 |
| 1 | Ryder Crawley | 0 |
| 3 | Jessy Lord | 0 |
| 4 | Jack Ellis | 0 |
| 5 | Ethan Larsen | 0 |
| 6 | Lewis Dye | 0 |
| 20 | John Fitzpatrick | 0 |
| 21 | Quentin Seguin | 0 |
| 23 | Tapiwa Chipudhla | 0 |
| 28 | Matthew Larter | 0 |
| 46 | Ben Gorringe | 0 |
| 50 | Charlie Waters | 0 |
| 70 | Ahmed ibrahim | 0 |
| 71 | Raine Lyn | 0 |
| 75 | Woody Bain | 0 |
| 87 | Mateo Goldsztein Herrera | 0 |
| 88 | Cory Bent | 0 |
| 96 | Kuanyin Deng | 0 |
| Name |
|---|
| Adam Wadden |
| David Marsh |
| Ioan Florean |
| Oliver Hewish |
| No Officials Entered |
| Oliver Hewish |