Suburban U18AA Girls - Blue | 1 |
UDFC U18AA Girls Dragons | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5451 | Sat, Jan. 11, 2025 1:00 PM | BMOSC Field 4 | Suburban U18AA Girls - Blue | UDFC U18AA Girls Dragons |
1st Half |
---|
Suburban U18AA Girls - Blue at 00:00 - #39 Anita Emeziem for PI - Persistant Infringement [Yellow] |
# | Name | Goals |
---|---|---|
39 | Anita Emeziem | 1 |
6 | Sophie Tingley | 0 |
16 | Sophia Smith | 0 |
22 | Amelia O'Grady | 0 |
24 | Maya Gervais | 0 |
25 | Dianna Lewis | 0 |
28 | Lucy Machray Saulnier | 0 |
29 | Jazmyn Barton | 0 |
32 | Larissa Miles | 0 |
38 | Alexa Maillet | 0 |
39 | Georgia Hickey | 0 |
41 | Olivia Granchelli | 0 |
71 | Capri Horne | 0 |
Name |
---|
Chris Chappell |
Melissa MacKay O'Grady |
Sara Tingley |
# | Name | Goals |
---|---|---|
17 | Lia Wierstra | 2 |
7 | Chloe Seto | 1 |
1 | Cherish Thomey | 0 |
1 | Piper MacEachern | 0 |
4 | Allie White | 0 |
9 | Ryan Founier | 0 |
13 | Kathryn MacEachern | 0 |
14 | Jordin James | 0 |
15 | Riley Auby | 0 |
18 | Brooklyn Lidstone | 0 |
20 | Lydia Muise | 0 |
28 | Faith Braine | 0 |
31 | Olivia Pop | 0 |
37 | Samantha Greer | 0 |
38 | Anna Godin | 0 |
40 | Meaghan Ferguson | 0 |
53 | Laylah Harvey | 0 |
Name |
---|
Moussa Sangaré-Ponce |
Emily Drake |
No Officials Entered |
No Completed Suspensions |