Valley United U18AA Girls Red | 7 |
South Shore United U18AA Girls | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5421 | Sat, Nov. 30, 2024 2:00 PM | Credit Union Rec Centre Field | Valley United U18AA Girls Red | South Shore United U18AA Girls |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Haley Hughes | 3 |
| 3 | Lauren Bentley | 2 |
| 13 | Ava Demmings | 2 |
| 2 | Lara Harvie | 0 |
| 2 | Penelope Schofield | 0 |
| 6 | Lily Maclean | 0 |
| 7 | Maggie Helyer | 0 |
| 8 | Mallory Ducarme | 0 |
| 9 | Kaitlyn Pudsey | 0 |
| 11 | Skyla Dorey | 0 |
| 19 | Alysa Brown | 0 |
| 21 | Sarah Newcombe | 0 |
| Name |
|---|
| Lauren Jodrey |
| Marie Doucette |
| # | Name | Goals |
|---|---|---|
| 10 | Eva Veinotte | 1 |
| 16 | Josee Daniels | 1 |
| 1 | Hannah Nodding | 0 |
| 2 | Layla Morrison | 0 |
| 3 | Josie Bond | 0 |
| 12 | Cassidy Tenwolde | 0 |
| 19 | Joscelyn Veinot-Lohnes | 0 |
| 21 | Carly Smith | 0 |
| 23 | Ella Gibson | 0 |
| 65 | Lily Levy | 0 |
| 67 | Josephine Butts | 0 |
| 74 | Ellanore Waite | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |