UDFC U18A Boys Electric | 0 |
Halifax County United U18A Boys | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5606 | Wed, Jun. 10, 2026 6:30 PM | OConnell Dr ES Field | UDFC U18A Boys Electric | Halifax County United U18A Boys |
| Time of Misconducts |
|---|
| Halifax County United U18A Boys at 00:00 - #31 Tanner Farrugia for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 4 | Ethan Beaver | 0 |
| 5 | Luke Mogford | 0 |
| 7 | Byron Leonard | 0 |
| 8 | Madden Kennedy | 0 |
| 9 | Nghi Ngo | 0 |
| 11 | Oliver Simmons | 0 |
| 13 | Lucas Ramey | 0 |
| 14 | Lok Yan Matthew Chu | 0 |
| 16 | Isio Ekpekurede | 0 |
| 17 | Patrick O’Keefe | 0 |
| 18 | Dylan Thomas | 0 |
| 19 | Xander Thiele | 0 |
| 20 | Antonio Khouri | 0 |
| 21 | Jay Roye | 0 |
| 22 | Alexander Sheppard | 0 |
| 25 | Caleb Ojukannaiye | 0 |
| Name |
|---|
| Anthony Sarto-Morrison |
| Joan Ramey |
| Nicole Wynnyk |
| Spencer Larade |
| # | Name | Goals |
|---|---|---|
| 37 | Aaron MacPherson | 2 |
| 31 | Tanner Farrugia | 1 |
| 78 | kai Brooks | 0 |
| 74 | Liam Elderkin | 1 |
| 27 | Kristian Colp | 0 |
| 66 | Myles AITKEN | 0 |
| 1 | Liam Dewolf | 0 |
| 5 | Cohen Wells | 0 |
| 11 | Jack Locke | 0 |
| 12 | Jesse Baker | 0 |
| 16 | Emmett Berrigan | 0 |
| 30 | Greyson Dodds | 0 |
| 33 | Rasmus Martin | 0 |
| 36 | Mason Forgeron | 0 |
| 38 | Morgan Landry | 0 |
| 43 | Dylan Budgell | 0 |
| 55 | Ryan Berrigan | 0 |
| 87 | Elijah Smith | 0 |
| 88 | Max Helm | 0 |
| Name |
|---|
| Amanda Feetham |
| Jennifer Helm |
| Jessica Pettipas |
| No Officials Entered |
| No Completed Suspensions |