UDFC U18A Boys Navy | 1 |
Suburban FC U18A Boys (Blue) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5604 | Wed, Jun. 03, 2026 6:30 PM | Graves Oakley SF Field | UDFC U18A Boys Navy | Suburban FC U18A Boys (Blue) |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Thomas Tadros (AP) | 1 |
| 1 | Robert Bartha (AP) | 0 |
| 6 | MATIAS SILVA (AP) | 0 |
| 8 | Spenser Low (AP) | 0 |
| 11 | Elijah Peters (AP) | 0 |
| 12 | Jasper Romo (AP) | 0 |
| 14 | Ryder Jollymore Hillier (AP) | 0 |
| 16 | Noah Dauphinee-Muise (AP) | 0 |
| 18 | Hiwa Haj (AP) | 0 |
| 19 | Samuel Joseph (AP) | 0 |
| 20 | Isaiah Marshall (AP) | 0 |
| 21 | Liam Dodd (AP) | 0 |
| 22 | Malcolm Edokpayi (AP) | 0 |
| 23 | Patrick Pendlebury (AP) | 0 |
| 24 | Andrei Dragut (AP) | 0 |
| 28 | Mason Morris (AP) | 0 |
| 30 | Nathan Ritchie (AP) | 0 |
| Name |
|---|
| SUNDAY EDOKPAYI |
| # | Name | Goals |
|---|---|---|
| 25 | William McLeod (AP) | 3 |
| 2 | Riyansh Balavikram (AP) | 1 |
| 11 | Harris Jones (AP) | 1 |
| 72 | Fisher LeCocq-Thornhill (AP) | 1 |
| 1 | Vladimir Andrievskiy (AP) | 0 |
| 3 | Luke Nguyen (AP) | 0 |
| 6 | Sebastian Torcat (AP) | 0 |
| 7 | Arsh Khan (AP) | 0 |
| 8 | Besim Halef (AP) | 0 |
| 9 | Zain Ahmad (AP) | 0 |
| 10 | Luca Metri (AP) | 0 |
| 13 | Brody Kanasevich (AP) | 0 |
| 33 | Jake Given (AP) | 0 |
| 39 | Nicholas Skinner (AP) | 0 |
| 42 | Hamza Mohamed (AP) | 0 |
| 71 | Alex Novogradac (AP) | 0 |
| 84 | Alex Hyland (AP) | 0 |
| 86 | Sean Hall (AP) | 0 |
| Name |
|---|
| Brian Novogradac |
| Danielle Novogradac |
| No Officials Entered |
| No Completed Suspensions |