HCSC U18A Boys | 6 |
Dunbrack U18A Boys | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3248 | Sat, Jan. 11, 2025 1:00 PM | BMOSC Field 2 | HCSC U18A Boys | Dunbrack U18A Boys |
1st Half |
---|
Dunbrack U18A Boys at 00:00 - #31 Jasper Brown for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
56 | Mani Rasouli | 5 |
11 | Mason Lavoie | 1 |
6 | Joshua BECKLES | 0 |
7 | Youngchan Lee | 0 |
9 | Eunchan Lee | 0 |
14 | li hans | 0 |
15 | Sacha Devred | 0 |
27 | Cameron McFarland | 0 |
32 | Casey Dwyer | 0 |
51 | Devon Clamp | 0 |
60 | Junior Mbayo | 0 |
66 | YUNSUH OH | 0 |
77 | JUNSUH OH | 0 |
Name |
---|
Robert Lavoie |
dominic clamp |
# | Name | Goals |
---|---|---|
5 | Garnet Brown (Player) | 0 |
7 | Seyed Hosseini (Player) | 0 |
8 | Carter White (Player) | 0 |
9 | Usman Shoaib (Player) | 0 |
10 | Michael Mehta (Player) | 0 |
12 | Alexander McLean (Player) | 0 |
16 | Rishad Rabbi (Player) | 0 |
17 | Bin Huang (Player) | 0 |
19 | Ilia Stupnikov (Player) | 0 |
22 | Ari Spina-Zaiotti (Player) | 0 |
24 | Anay Phadtare (Player) | 0 |
28 | Brando Gjeta (Player) | 0 |
31 | Jasper Brown (Player) | 0 |
32 | Parth Wadekar (Player) | 0 |
Name |
---|
Joanne Vey |
No Officials Entered |
No Completed Suspensions |