NNU U18AA Boys | 3 |
Antigonish Celtics U18AA Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2238 | Sun, May. 24, 2026 1:00 PM | New Glasgow Parkdale Field | NNU U18AA Boys | Antigonish Celtics U18AA Boys |
| Time of Misconducts |
|---|
| NNU U18AA Boys at 00:00 - #4 Abdullah Almethyb for DR - Delay Restart [Yellow] |
| NNU U18AA Boys at 00:00 - Bench Penalty for UB - Unsporting Behavior [Yellow] |
| Antigonish Celtics U18AA Boys at 00:00 - #5 Michael Ashley for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Tiernan Iutzi (AP) | 2 |
| 22 | Valentin Rossi | 1 |
| Samuel Berthiaume | 0 | |
| 1 | Isaac Cameron | 0 |
| 2 | Thomas Daley (AP) | 0 |
| 3 | Ashton Pitts (AP) | 0 |
| 4 | Abdullah Almethyb (AP) | 0 |
| 6 | Nicolas Garcia (AP) | 0 |
| 7 | Elliott LeBlanc (AP) | 0 |
| 10 | Mathus George (AP) | 0 |
| 11 | Jace MacLean (AP) | 0 |
| 12 | Reid Johnston (AP) | 0 |
| 13 | Waylon Laundon (AP) | 0 |
| 14 | Oliver Ross | 0 |
| 15 | Max Macdonald (AP) | 0 |
| Name |
|---|
| James LeBlanc |
| Jason Johnston |
| Jeremy Walker |
| Richard Daley |
| # | Name | Goals |
|---|---|---|
| 29 | Kameron MacMillan | 1 |
| 1 | David Chisholm | 0 |
| 5 | Michael Ashley | 0 |
| 9 | Landon Dunbar | 0 |
| 11 | Dante Calestagne | 0 |
| 13 | Brody Chisholm | 0 |
| 15 | Carter DeCoste | 0 |
| 17 | Wissam Alshilawi | 0 |
| 19 | Jacob Young | 0 |
| 23 | Beckett Steeves | 0 |
| 25 | Alex Trudeau | 0 |
| 27 | Lucas Smith | 0 |
| 31 | Elon Gomes | 0 |
| 33 | Foss Francis-MacDonald | 0 |
| 35 | Ilya Lenco | 0 |
| 37 | Liam Putnam | 0 |
| 41 | Oluwaseun Olowoleye | 0 |
| 47 | Thomas MacEachern | 0 |
| 49 | Riley Benoit | 0 |
| 53 | Rory Chisholm | 0 |
| Name |
|---|
| Chris Chisholm |
| Margie MacMillan |
| Nick MacEachern |
| Peter Lenco |
| Wayne MacDonald |
| Darren Lilley, Referee |
| Ibrahim Tolba, AR2 |
| Tyler Paturel, AR1 |
| Abdullah Almethyb |