Suburban U18AA Boys | 4 |
EHSC U18AA Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3441 | Sat, Jan. 11, 2025 3:00 PM | East Hants Sportsplex Guardian (1) | Suburban U18AA Boys | EHSC U18AA Boys |
1st Half |
---|
EHSC U18AA Boys at 00:00 - #23 Tyler Feindel-Sherry for UB - Unsporting Behavior [Yellow] |
EHSC U18AA Boys at 00:00 - #19 Cody Turner for UB - Unsporting Behavior [Yellow] |
EHSC U18AA Boys at 00:00 - #25 Christopher Gomez for UB - Unsporting Behavior [Yellow] |
Suburban U18AA Boys at 00:00 - #6 Mason Brown for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
11 | Ari Pichkar | 1 |
12 | Ismaiel Mashaly | 1 |
38 | Wil MacInnes | 1 |
45 | David Muchangi | 1 |
5 | Oliver Walsh | 0 |
6 | Mason Brown | 0 |
9 | Thomas Kennedy | 0 |
10 | Marco Langille | 0 |
16 | Abdelrahman Mohamed | 0 |
22 | Liam McDonald | 0 |
27 | Joseph Peralta | 0 |
34 | Jerónimo Gonzalez | 0 |
61 | Philip Veinot | 0 |
Name |
---|
Ebenezer Owusu-Afriyie |
Nadia Gardin-Langille |
# | Name | Goals |
---|---|---|
25 | Christopher Gomez (Player) | 1 |
48 | Eric Williams (Player) | 1 |
Anthony Davidson (Player) | 0 | |
3 | Kayden Hutchinson (Player) | 0 |
15 | Zachary Gillis (Player) | 0 |
19 | Cody Turner (Player) | 0 |
23 | Tyler Feindel-Sherry (Player) | 0 |
36 | Isaac Cameron (Player) | 0 |
39 | Gabe MacNeil (Player) | 0 |
46 | Haylen Taylor (Player) | 0 |
51 | Khawaja Syed Rohail | 0 |
63 | Aidan Oldreive (Player) | 0 |
Name |
---|
Cameron Brown |
Kimberly Fraser |
Scott Oldreive |
Zachary Ball |
Shawn George |
No Officials Entered |
No Completed Suspensions |