South Shore United U15A Girls | 1 |
UDFC U15 A Girls | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5631 | Wed, Jul. 09, 2025 7:15 PM | Park View Education Centre Field | South Shore United U15A Girls | UDFC U15 A Girls |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Marissa Corkum | 1 |
1 | Samantha Craig | 0 |
2 | Emma Nickerson | 0 |
7 | Hallie Woodworth | 0 |
10 | Bria Mosher | 0 |
11 | Dana Prosser | 0 |
12 | Laci Freeman | 0 |
15 | Lacey Daniels | 0 |
16 | Mya Hatter | 0 |
17 | Amalie Chakraborty | 0 |
18 | Hailey Charron | 0 |
21 | Kaitlyn Lennox | 0 |
32 | Ava Mosher | 0 |
37 | Casey Brown | 0 |
Name |
---|
Allison Craig |
Georgia Nightingale |
Lynn Wagner |
# | Name | Goals |
---|---|---|
3 | Anna Jamieson | 1 |
18 | Taevia Williams Paynter | 1 |
2 | Payton Preeper | 0 |
5 | Sienna Lemaire | 0 |
6 | Willow Wood | 0 |
7 | Riayn Flemming | 0 |
8 | Adelynn Austin | 0 |
9 | Chloe Pike | 0 |
11 | Abigail McCoy | 0 |
12 | Emma Troini-Willis | 0 |
13 | Ayla Hall | 0 |
15 | Alexandria Desrosiers | 0 |
16 | Taliyah Walter | 0 |
19 | Brooklynn Wells | 0 |
20 | Amina Grosse | 0 |
21 | Anna-Kathleen Tucker | 0 |
22 | Marley Asprey | 0 |
23 | Lily Tober | 0 |
25 | Colbie Asprey | 0 |
Name |
---|
Alina Hall |
Mika Kawaja |
Neven Wilson |
Sandra Tober |
No Officials Entered |
No Completed Suspensions |