EHSC U15A Girls | 3 |
UDFC U15A Girls Electric | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4425 | Sat, Nov. 30, 2024 3:00 PM | East Hants Sportsplex Shaw (2) | EHSC U15A Girls | UDFC U15A Girls Electric |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Breanna Craig (Player) | 1 |
14 | Alivia Dillman (Player) | 1 |
29 | Katy Fraser (Player) | 1 |
16 | Isabella Mason (Player) | 0 |
27 | Reese Lewis (Player) | 0 |
33 | Reese Cole (Player) | 0 |
38 | Innis Ramsay (Player) | 0 |
40 | Carlea Sheppard (Player) | 0 |
47 | Mylah Belony (Player) | 0 |
52 | Lauren Boone (Player) | 0 |
Name |
---|
Baillie Lynds |
Shari Dillman |
Trevor Dillman |
# | Name | Goals |
---|---|---|
18 | Eloise MacDonald | 1 |
13 | Norah Samson | 0 |
25 | Yashvi Panwar | 0 |
31 | Adelynn Austin | 0 |
32 | Élyse Gordon | 0 |
32 | Madeleine Tretiak | 0 |
34 | Chloe Betts | 0 |
54 | Jayde Jackson | 0 |
74 | Emerson MacNeil | 0 |
81 | Brooklyn Banks | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |