South Shore United U15A Girls | 7 |
Suburban U15B Girls | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4407 | Sat, Nov. 09, 2024 6:30 PM | HB Studios Sports Centre Field | South Shore United U15A Girls | Suburban U15B Girls |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Lacey Daniels | 2 |
| 46 | Laci Freeman | 2 |
| 2 | Alexis Brown | 1 |
| 20 | Dana Prosser | 1 |
| 32 | Ava Mosher | 1 |
| 2 | Claire Kew | 0 |
| 3 | Katelyn McDow | 0 |
| 5 | Bria Mosher | 0 |
| 9 | Morgan Anderson | 0 |
| 12 | Samantha Craig | 0 |
| 17 | Atlee Arnmar | 0 |
| 18 | Hallie Woodworth | 0 |
| 21 | Lily Reardon | 0 |
| Name |
|---|
| Allison Craig |
| # | Name | Goals |
|---|---|---|
| 3 | Claire Wilkie | 0 |
| 7 | Caitlyn Bennett | 0 |
| 10 | Emily Michaud | 0 |
| 13 | Abbey Milligan | 0 |
| 17 | Brooklynn Simon | 0 |
| 27 | Violet Fay (Player) | 0 |
| 28 | Aarini Singh | 0 |
| 33 | Alexis Copp | 0 |
| 35 | Ally Smith | 0 |
| 42 | Clarisse Comeau | 0 |
| 47 | Chelsea Nassar | 0 |
| 48 | Morgan McIntyre | 0 |
| 49 | Kaylyn McCarthy | 0 |
| 71 | Capri Horne | 0 |
| Name |
|---|
| Margo Copp |
| Nick McCarthy |
| Peter Horne |
| No Officials Entered |
| No Completed Suspensions |