UDFC U15A Girls Electric | 2 |
Suburban U15B Girls | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4405 | Sat, Nov. 02, 2024 5:00 PM | BMOSC Field 3 | UDFC U15A Girls Electric | Suburban U15B Girls |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
31 | Adelynn Austin | 1 |
34 | Chloe Betts | 1 |
12 | Vivian Sweetapple | 0 |
13 | Norah Samson | 0 |
25 | Yashvi Panwar | 0 |
27 | Payton Preeper | 0 |
38 | Mary-Catherine Sanderson | 0 |
54 | Jayde Jackson | 0 |
88 | Alanna Shea-Barrette | 0 |
Name |
---|
Jessica Muench |
# | Name | Goals |
---|---|---|
48 | Morgan McIntyre | 2 |
35 | Ally Smith | 1 |
2 | Clarisse Comeau | 0 |
3 | Claire Wilkie | 0 |
7 | Caitlyn Bennett | 0 |
10 | Emily Michaud | 0 |
11 | Aarini Singh | 0 |
13 | Abbey Milligan | 0 |
17 | Brooklynn Simon | 0 |
49 | Kaylyn McCarthy | 0 |
Name |
---|
Margo Copp |
Nick McCarthy |
No Officials Entered |
No Completed Suspensions |