UDFC U15AA Girls White | 1 |
CC Riders U15AA | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4661 | Sun, Dec. 15, 2024 10:00 AM | East Hants Sportsplex Basin (3) | UDFC U15AA Girls White | CC Riders U15AA |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Nora Ley | 1 |
| 1 | Nevannah Wilson | 0 |
| 4 | Katie Smith-Baggs | 0 |
| 5 | Hazel Boyce | 0 |
| 8 | Chloe Pike | 0 |
| 18 | Charlotte Fichten | 0 |
| 24 | Julia Alonso L. Oliveira | 0 |
| 38 | Lily Saurette | 0 |
| 88 | Abigail McCoy | 0 |
| Name |
|---|
| Adam Baggs |
| Kory Pike |
| Vicki Kellegrew |
| # | Name | Goals |
|---|---|---|
| 13 | Tyeisha Robinson | 1 |
| 1 | Rowynn Brown | 0 |
| 2 | Lauren Flemming | 0 |
| 3 | Abigail (Abbie) Oakley | 0 |
| 4 | Shae Kean | 0 |
| 9 | Elena Sutherland | 0 |
| 10 | Danica MacKenzie | 0 |
| 11 | Blake Phillips | 0 |
| 14 | Addison Marshall | 0 |
| 16 | Grace Teakles | 0 |
| 17 | Lillian Connolly | 0 |
| 21 | Cori Young | 0 |
| 22 | Alexandra (Alex) Ritcey | 0 |
| Name |
|---|
| JohnR Marshall |
| No Officials Entered |
| No Completed Suspensions |