South Shore United U15AA Girls | 1 |
CBFC U15AA Girls | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2050 | Sun, Jul. 14, 2024 12:00 PM | Park View Education Centre Field | South Shore United U15AA Girls | CBFC U15AA Girls |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Marissa Mason | 0 |
| 3 | Maysa Belyea | 0 |
| 6 | Juniper Harding | 0 |
| 10 | Lacey Daniels | 0 |
| 12 | Cassidy Tenwolde | 0 |
| 15 | Summer Doucette | 0 |
| 16 | Paityn Gates (Player) | 0 |
| 22 | Charlotte Wolstenholme Le bel | 0 |
| 32 | Ava Mosher | 0 |
| 61 | Anna Shand | 0 |
| 70 | Casey Brown | 0 |
| 72 | Atlee Arnmar | 0 |
| Name |
|---|
| Ally Seamone |
| # | Name | Goals |
|---|---|---|
| 2 | Anna Kaupp | 1 |
| 13 | Jessie Corbett | 1 |
| 42 | ava Carew | 1 |
| 4 | Kiona Bonnell | 0 |
| 5 | Avery MacNeil | 0 |
| 6 | Lyla George | 0 |
| 7 | Isla Sheehan | 0 |
| 15 | Taylor Lamey | 0 |
| 38 | Isabelle Paruch | 0 |
| 51 | Cate Macaulay | 0 |
| Name |
|---|
| Aiden buteau , Ar |
| Ian Corkum, Ref |
| Paul Nickerson , Ar |
| No Completed Suspensions |