Suburban FC U15B Boys (Red) | 1 |
East Hants U15B Boys | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5216 | Wed, Jun. 17, 2026 6:30 PM | Sackville HS Field | Suburban FC U15B Boys (Red) | East Hants U15B Boys |
| Time of Misconducts |
|---|
| Suburban FC U15B Boys (Red) at 00:00 - #30 Mantra Sharma for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 38 | George Woolley | 1 |
| 5 | Colton Pettipas | 0 |
| 13 | Jack Bujold | 0 |
| 21 | Luke Bonner | 0 |
| 26 | VANCE DAVISON | 0 |
| 29 | Oliver Taylor | 0 |
| 30 | Mantra Sharma | 0 |
| 34 | Aaron Brickell | 0 |
| 40 | Alex McLean | 0 |
| 40 | Luke Schubert | 0 |
| 42 | Nicholas Campbell | 0 |
| 57 | Daniel Jenkins | 0 |
| 59 | George Baroudi | 0 |
| 73 | Wyatt Hamilton | 0 |
| 74 | Emmanuel Brown | 0 |
| 78 | Thomas Iatrou | 0 |
| Name |
|---|
| Sarah Brickell |
| Steven Armstrong |
| # | Name | Goals |
|---|---|---|
| 10 | Tyler Jay (Player) | 1 |
| 14 | Peyton Dimock (Player) | 1 |
| 49 | Felix Aubourg (Player) | 1 |
| 90 | Rowan Stanton (Player) | 1 |
| 91 | James Morrell (Player) | 1 |
| 12 | Jack Vogt (Player) | 0 |
| 15 | Noah Blackburn (Player) | 0 |
| 31 | Grover Claudi-Hamilton (Player) | 0 |
| 40 | Seth Doyle (Player) | 0 |
| 68 | Isaiah Bartlett (Player) | 0 |
| 87 | Owen Foot (Player) | 0 |
| Name |
|---|
| George Burton |
| No Officials Entered |
| No Completed Suspensions |