CITY 15B Boys Green | 2 |
UDFC U15B Boys Electric | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5214 | Wed, Jun. 17, 2026 6:30 PM | Glenbourne SF Field | CITY 15B Boys Green | UDFC U15B Boys Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 28 | Vassilios Lazaros | 1 |
| 64 | Majed Mohamed | 1 |
| 6 | Mohamed Bloul | 0 |
| 9 | Nikolaos (Niko) Karountzos | 0 |
| 14 | Johnny Karountzos | 0 |
| 16 | Gryphon Owen | 0 |
| 20 | Yahye Younis | 0 |
| 27 | Konstantinos Lazaros | 0 |
| 44 | Oliver Parrott | 0 |
| 62 | Connor Byrne | 0 |
| 63 | Eyosias Woldegalovel | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 23 | Layton Pridgeon | 3 |
| 24 | Minsung Chae | 1 |
| 2 | Emmanuel Nsofor | 0 |
| 3 | Maximus Gay | 0 |
| 4 | Maverick Maclean | 0 |
| 6 | Drake Jude Aeneas Diola | 0 |
| 7 | Ryan Clarke | 0 |
| 8 | Gareth McLaughlin | 0 |
| 12 | Alexander Sutherland | 0 |
| 14 | Domonic MacIsaac | 0 |
| 15 | Nolan Conrad | 0 |
| 18 | Gavin O'Rourke | 0 |
| 19 | Umar Kareem | 0 |
| 20 | Jude Rothenburg | 0 |
| 21 | Brendan Chin-Yee | 0 |
| 25 | Johan Shyjo | 0 |
| 27 | Luc Greenwood | 0 |
| Name |
|---|
| Jonas Chan |
| Laura O'Rourke |
| No Officials Entered |
| No Completed Suspensions |