Dunbrack U15B Boys Black | 5 |
CITY 15B Boys White | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5211 | Wed, Jun. 10, 2026 6:30 PM | Ecole du Sommet Field | Dunbrack U15B Boys Black | CITY 15B Boys White |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Essam Abotwirat (Player) | 2 |
| 4 | Samar Azam (Player) | 1 |
| 8 | Haydn Ritcey (Player) | 1 |
| 10 | Parker Palmer (Player) | 1 |
| 3 | Kilvin Nsabimana (Player) | 0 |
| 5 | Ahmed Karim (Player) | 0 |
| 6 | Vinayak Kushwaha (Player) | 0 |
| 7 | Sam Batherson (Player) | 0 |
| 9 | Islam Omran (Player) | 0 |
| 11 | Simon Sawler (Player) | 0 |
| 15 | Jai Singh (Player) | 0 |
| 16 | Jose Yanez (Player) | 0 |
| 22 | Dominic Octavio (Player) | 0 |
| Name |
|---|
| Matt Fredericks |
| Nola Fredericks |
| # | Name | Goals |
|---|---|---|
| 57 | Benjamin Bégin | 1 |
| 60 | Arsh Khan | 1 |
| Oseni Eri | 0 | |
| 10 | Joseph Knight | 0 |
| 15 | Shreehith Pandey | 0 |
| 18 | Hugh Dauphinee | 0 |
| 25 | Oday Hussein | 0 |
| 28 | Henry Nymark (AP) | 0 |
| 42 | Manit Taneja | 0 |
| 50 | Eric Shapiro | 0 |
| 58 | Thomas Savoie | 0 |
| 61 | minkyu shin | 0 |
| 68 | Morad Haroun | 0 |
| 70 | Ahmed Abdalgader | 0 |
| 73 | James Allen | 0 |
| 79 | Aubrey Harvie | 0 |
| Name |
|---|
| Andrew MacRae |
| Julie Carr |
| Sheldon Bhawanie |
| No Officials Entered |
| No Completed Suspensions |