Suburban FC U15B Boys (Red) | 3 |
CITY 15B Boys Green | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5207 | Wed, Jun. 10, 2026 6:30 PM | Sackville Heights JH Field | Suburban FC U15B Boys (Red) | CITY 15B Boys Green |
| Time of Misconducts |
|---|
| Suburban FC U15B Boys (Red) at 00:00 - #12 Jonah MacGillivray for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 30 | Mantra Sharma | 1 |
| 42 | Nicholas Campbell | 1 |
| 53 | Desmond Campbell | 1 |
| 5 | Colton Pettipas | 0 |
| 12 | Jonah MacGillivray | 0 |
| 13 | Jack Bujold | 0 |
| 21 | Luke Bonner | 0 |
| 25 | Breton MacDonald | 0 |
| 26 | VANCE DAVISON | 0 |
| 29 | Oliver Taylor | 0 |
| 30 | Hudson Willis | 0 |
| 34 | Aaron Brickell | 0 |
| 35 | Jett Chatelaine | 0 |
| 38 | George Woolley | 0 |
| 40 | Alex McLean | 0 |
| 40 | Luke Schubert | 0 |
| 44 | Malachi Lucas | 0 |
| 57 | Daniel Jenkins | 0 |
| 59 | George Baroudi | 0 |
| 73 | Wyatt Hamilton | 0 |
| 74 | Emmanuel Brown | 0 |
| 78 | Thomas Iatrou | 0 |
| Name |
|---|
| Sarah Brickell |
| Steven Armstrong |
| # | Name | Goals |
|---|---|---|
| 9 | Nikolaos (Niko) Karountzos | 1 |
| 19 | Majed Mohamed | 1 |
| Yaseen Alkurdi | 0 | |
| 6 | Mohamed Bloul | 0 |
| 14 | Johnny Karountzos | 0 |
| 16 | Gryphon Owen | 0 |
| 20 | Yahye Younis | 0 |
| 27 | Konstantinos Lazaros | 0 |
| 28 | Vassilios Lazaros | 0 |
| 38 | shivansh kanade | 0 |
| 40 | Hussen Diriye | 0 |
| 44 | Oliver Parrott | 0 |
| 45 | Ahmed Ahmed | 0 |
| 62 | Connor Byrne | 0 |
| 63 | Eyosias Woldegalovel | 0 |
| 78 | Abbas Fares | 0 |
| 87 | Ryder Ryan (AP) | 0 |
| 94 | ALEJANDRO REYNOZO-GAMMON | 0 |
| Name |
|---|
| Andrew MacRae |
| Julie Carr |
| Santiago Rendon |
| Sheldon Bhawanie |
| No Officials Entered |
| No Completed Suspensions |