Suburban U15B Boys (Red) | 2 |
Suburban U15B Boys (Blue) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5426 | Mon, Jul. 14, 2025 6:30 PM | Sackville Heights JH Field | Suburban U15B Boys (Red) | Suburban U15B Boys (Blue) |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
22 | Anthony Aliga | 1 |
66 | Zain Ahmad | 1 |
Sadra Javadpour | 0 | |
1 | Vladimir Andrievskiy | 0 |
5 | Colton Pettipas | 0 |
5 | Yassin Elsanhoury | 0 |
11 | Mazen Seoudy | 0 |
17 | Adam Lee | 0 |
20 | Maekele Gebreselase | 0 |
26 | Jack Bujold | 0 |
32 | Reid Hickman | 0 |
35 | Felix McFarlane | 0 |
40 | Luke Schubert | 0 |
41 | Lucas Faulkner | 0 |
43 | Joey Kieley | 0 |
48 | Nathaniel Kenney | 0 |
49 | Kaeden Reid | 0 |
65 | Ryan Deepak | 0 |
82 | Julyan Deeb | 0 |
Name |
---|
Nolan Leeco |
# | Name | Goals |
---|---|---|
36 | Liam McGinn | 1 |
2 | Fadi Sabbagh | 0 |
12 | Adam Moustafa | 0 |
13 | Hussein Hassanzadah | 0 |
17 | Akram Abdul Kareem | 0 |
21 | Luke Bonner | 0 |
22 | Jaffer Alobaidi | 0 |
27 | VANCE DAVISON | 0 |
30 | Mantra Sharma | 0 |
34 | Aaron Brickell | 0 |
37 | Charlie Pemberton | 0 |
38 | George Woolley | 0 |
49 | Shia Dunford-Woods | 0 |
50 | William King | 0 |
53 | Desmond Campbell | 0 |
55 | Carlos Baini | 0 |
64 | Adonai Ghebrezgiabher | 0 |
71 | Ameen Fotovat | 0 |
84 | Gbolahan Ogunyemi | 0 |
Name |
---|
Cameron Jenkins |
Sarah Brickell |
Nolan Leeco |
No Officials Entered |
No Completed Suspensions |