PLSA U15B | 3 |
Suburban U15B Boys - Blue | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2238 | Sat, Jan. 18, 2025 2:00 PM | BMOSC Field 3 | PLSA U15B | Suburban U15B Boys - Blue |
1st Half |
---|
PLSA U15B at 00:00 - #19 Cooper Phillips for UB - Unsporting Behavior [Yellow] |
PLSA U15B at 00:00 - #7 Noah Cannell for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
1 | Zachary Leckie | 1 |
7 | Noah Cannell | 1 |
13 | Nicolas Bujold-Cardinal | 1 |
6 | Jasper Romo | 0 |
8 | Kaleb Romo | 0 |
11 | Cohen Goyette | 0 |
12 | Nicola Salvatore | 0 |
14 | Jack White | 0 |
16 | Kellen Brown | 0 |
17 | Liam Mannette | 0 |
19 | Cooper Phillips | 0 |
22 | Tristan Erman | 0 |
23 | Bennett Owen | 0 |
Name |
---|
John White |
Kevin Brown |
Danny Romo |
Becky Phillips |
# | Name | Goals |
---|---|---|
65 | Liam Spencer | 1 |
Hichem Hamdidouche | 0 | |
5 | Yassin Elsanhoury | 0 |
10 | Luca Metri | 0 |
17 | Joshua Osasere | 0 |
32 | Reid Hickman | 0 |
36 | Christian Granados | 0 |
36 | Najam Hussain | 0 |
42 | Hamza Mohamed | 0 |
43 | Vladimir Andrievskiy | 0 |
44 | Ayaan Ahmad | 0 |
66 | Zain Ahmad | 0 |
72 | Jack Bujold | 0 |
84 | Ashmit Sethi | 0 |
Name |
---|
Nolan Leeco |
No Officials Entered |
No Completed Suspensions |