UDFC U15B Boys | 3 |
Suburban U15B Boys - Red | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2216 | Sat, Nov. 23, 2024 5:00 PM | BMOSC Field 2 | UDFC U15B Boys | Suburban U15B Boys - Red |
1st Half |
---|
UDFC U15B Boys at 00:00 - #12 Ryder Jollymore Hillier for DGH - Deny Goal by Hand [Red] |
# | Name | Goals |
---|---|---|
16 | Logan Waugh | 1 |
60 | Colby Marriott-DeCoste | 1 |
79 | Mohamad Ali Fleyfel | 1 |
1 | Robert Bartha | 0 |
3 | Michael Ekemezie | 0 |
9 | Patrick Pendlebury | 0 |
12 | Ryder Jollymore Hillier | 0 |
13 | Isaiah Marshall | 0 |
15 | Noah Martell | 0 |
15 | Tommy Elias | 0 |
21 | Luc Greenwood | 0 |
31 | Luis Alexson Coloma | 0 |
41 | Hiwa Haj | 0 |
62 | Ambrose Drummond | 0 |
63 | Brycen Ringer | 0 |
75 | Sreehari menon | 0 |
81 | Nolan Bowden | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
4 | Yerukabel Tesfaldet | 2 |
88 | Matan Yakov | 1 |
2 | Fadi Sabbagh | 0 |
3 | Desmond Campbell | 0 |
17 | Adam Lee | 0 |
17 | Akram Abdul Kareem | 0 |
19 | Emilio Sanabria | 0 |
27 | VANCE DAVISON | 0 |
33 | Graham Dexter | 0 |
34 | Aaron Brickell | 0 |
37 | Charlie Pemberton | 0 |
38 | George Woolley | 0 |
43 | Joey Kieley | 0 |
55 | Carlos Baini | 0 |
87 | Gabriel Foster | 0 |
Name |
---|
Nolan Leeco |
Sarah Brickell |
No Officials Entered |
Joey Kieley |