UDFC U15B Boys | 2 |
Suburban U15B Boys - Blue | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2207 | Sat, Nov. 09, 2024 12:00 PM | BMOSC Field 1 | UDFC U15B Boys | Suburban U15B Boys - Blue |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Patrick Pendlebury | 1 |
| 13 | Isaiah Marshall | 1 |
| 12 | Ryder Jollymore Hillier | 0 |
| 15 | Noah Martell | 0 |
| 15 | Tommy Elias | 0 |
| 16 | Logan Waugh | 0 |
| 31 | Luis Alexson Coloma | 0 |
| 41 | Hiwa Haj | 0 |
| 60 | Colby Marriott-DeCoste | 0 |
| 75 | Sreehari menon | 0 |
| 79 | Mohamad Ali Fleyfel | 0 |
| 81 | Nolan Bowden | 0 |
| Name |
|---|
| Cameron Turner |
| Evan Hiltz |
| # | Name | Goals |
|---|---|---|
| 72 | Jack Bujold | 4 |
| 42 | Hamza Mohamed | 3 |
| 32 | Ashmit Sethi | 1 |
| 43 | Vladimir Andrievskiy | 1 |
| 65 | Liam Spencer | 1 |
| 66 | Zain Ahmad | 1 |
| Hichem Hamdidouche | 0 | |
| 5 | Yassin Elsanhoury | 0 |
| 10 | Luca Metri | 0 |
| 17 | Joshua Osasere | 0 |
| 32 | Reid Hickman | 0 |
| 36 | Christian Granados | 0 |
| 36 | Najam Hussain | 0 |
| 44 | Ayaan Ahmad | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |