Suburban U15A Boys (Blue) | 4 |
CITY U15A Boys Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5824 | Thu, Jun. 26, 2025 6:30 PM | Sackville HS Field | Suburban U15A Boys (Blue) | CITY U15A Boys Blue |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
20 | Alex Groom | 1 |
42 | Christian Padilla-Benedict | 1 |
50 | Adam Harvie | 1 |
63 | Neby Ghebrezghiabher | 1 |
4 | Yerukabel Tesfaldet | 0 |
9 | Logan Amero | 0 |
14 | Chikaima Ifejianyi | 0 |
18 | Jayden Walsh | 0 |
25 | Adam Hammouda | 0 |
31 | Owen Kennedy | 0 |
34 | Brady Noiles | 0 |
39 | Adam Elfarra | 0 |
53 | Albert AboulSaad | 0 |
60 | Abdulrazzak Alhalabi | 0 |
68 | Henry Sutherland | 0 |
75 | Robert MacIsaac | 0 |
84 | Ashmit Sethi | 0 |
88 | Matan Yakov | 0 |
Name |
---|
Kate Mullan |
Michael Kennedy |
Tracey Stott |
# | Name | Goals |
---|---|---|
43 | Ghaith Elbatie | 2 |
51 | Yasir Bello | 1 |
21 | Sam Gomez | 0 |
22 | Ben Flanagan | 0 |
23 | Kallum Slaunwhite | 0 |
24 | Abdullah Al Smadi | 0 |
25 | Robert Petrie | 0 |
26 | yejun shin | 0 |
28 | Ahmed Al Hassan | 0 |
30 | Benjamin Bardos | 0 |
35 | ali al janabi | 0 |
56 | Khaled Altamer | 0 |
57 | Roman Clamp | 0 |
66 | Erik Langstrom-Brannen | 0 |
67 | Robert Napier | 0 |
68 | Ronan Furlong | 0 |
70 | Zerobabel Tekie | 0 |
Name |
---|
Sheldon Bhawanie |
No Officials Entered |
No Completed Suspensions |