UDFC U15A Boys Electric | 2 |
Suburban U15A Boys - Blue | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2503 | Sat, Mar. 01, 2025 10:00 AM | BMOSC Field 2 | UDFC U15A Boys Electric | Suburban U15A Boys - Blue |
1st Half |
---|
Suburban U15A Boys - Blue at 00:00 - #76 Diego Torcat for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
36 | Barry Mosher | 2 |
1 | Malcolm Edokpayi | 0 |
9 | Colin Eagan | 0 |
11 | Reegan Berkvens | 0 |
14 | Noah Dauphinee-Muise | 0 |
19 | Logan Surcon | 0 |
33 | Alexander De la Cruz | 0 |
40 | Jacob Bremner | 0 |
62 | Mason Morris | 0 |
73 | Simon Bell | 0 |
77 | Luke Mogford | 0 |
Name |
---|
SUNDAY EDOKPAYI |
SUNDAY OGUNDELE |
Wenda Berkvens |
# | Name | Goals |
---|---|---|
42 | Christian Padilla-Benedict | 4 |
1 | Roman Oleynik | 0 |
2 | Riyansh Balavikram | 0 |
8 | Besim Halef | 0 |
18 | Hamza Gad | 0 |
23 | Brett Parsons | 0 |
31 | Owen Kennedy | 0 |
37 | Grayer MacLeod | 0 |
40 | Luke Nguyen | 0 |
65 | Cameron Browne | 0 |
74 | Denzel Emeziem | 0 |
75 | Robert MacIsaac | 0 |
76 | Diego Torcat | 0 |
Name |
---|
John Sutherland |
Kate Mullan |
Tracey Stott |
No Officials Entered |
No Completed Suspensions |