UDFC U15A Boys Electric | 3 |
HCSC U15A Boys Green | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2495 | Sat, Feb. 15, 2025 10:00 AM | BMOSC Field 2 | UDFC U15A Boys Electric | HCSC U15A Boys Green |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
77 | Luke Mogford | 2 |
73 | Simon Bell | 1 |
1 | Malcolm Edokpayi | 0 |
9 | Colin Eagan | 0 |
11 | Reegan Berkvens | 0 |
14 | Noah Dauphinee-Muise | 0 |
19 | Logan Surcon | 0 |
33 | Alexander De la Cruz | 0 |
36 | Barry Mosher | 0 |
40 | Jacob Bremner | 0 |
62 | Mason Morris | 0 |
Name |
---|
SUNDAY EDOKPAYI |
SUNDAY OGUNDELE |
Wenda Berkvens |
# | Name | Goals |
---|---|---|
9 | Daniel Cooper | 0 |
12 | Jayden Ha | 0 |
21 | Rémi Saulnier-Gallant | 0 |
32 | ISHAAN ANANDABASKARAN | 0 |
33 | Ben Flanagan | 0 |
48 | Erik Langstrom-Brannen | 0 |
53 | AAHIL ASLAM MALIKULAM | 0 |
54 | Amin Ibrahim | 0 |
79 | Aubrey Harvie | 0 |
Name |
---|
Christine Saulnier |
Matt Holland |
Isaiah Tsouluhas-Posner |
No Officials Entered |
No Completed Suspensions |