UDFC U15A Boys Electric | 11 |
HCSC U15A Boys Blue | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2466 | Sat, Jan. 18, 2025 1:00 PM | BMOSC Field 3 | UDFC U15A Boys Electric | HCSC U15A Boys Blue |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
77 | Luke Mogford | 7 |
40 | Jacob Bremner | 3 |
9 | Colin Eagan | 1 |
1 | Malcolm Edokpayi | 0 |
11 | Reegan Berkvens | 0 |
19 | Logan Surcon | 0 |
33 | Alexander De la Cruz | 0 |
36 | Barry Mosher | 0 |
62 | Mason Morris | 0 |
73 | Simon Bell | 0 |
Name |
---|
SUNDAY EDOKPAYI |
SUNDAY OGUNDELE |
Wenda Berkvens |
# | Name | Goals |
---|---|---|
33 | Ben Flanagan | 1 |
48 | Erik Langstrom-Brannen | 1 |
3 | Joshua Redhead | 0 |
5 | Euan Feener | 0 |
9 | Boyd Schrader | 0 |
20 | Evan Lee | 0 |
41 | Ewan Sharp | 0 |
42 | Declan Holland | 0 |
65 | Lachlan Mills | 0 |
Name |
---|
Kerry McVey |
Matt Holland |
No Officials Entered |
No Completed Suspensions |