HCSC U15A Boys Blue | 3 |
Suburban U15A Boys - Red | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2431 | Sat, Nov. 30, 2024 4:00 PM | East Hants Sportsplex Basin (3) | HCSC U15A Boys Blue | Suburban U15A Boys - Red |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 41 | Ewan Sharp | 2 |
| 9 | Boyd Schrader | 1 |
| 3 | Joshua Redhead | 0 |
| 5 | Euan Feener | 0 |
| 6 | Keenan Dobbin | 0 |
| 20 | Evan Lee | 0 |
| 22 | Finn Holland | 0 |
| 27 | Robert Petrie | 0 |
| 37 | Henry Anderson | 0 |
| 42 | Declan Holland | 0 |
| 65 | Lachlan Mills | 0 |
| Name |
|---|
| Kerry McVey |
| Kieran Collins |
| # | Name | Goals |
|---|---|---|
| 41 | Elliot Roop | 2 |
| 23 | Lorenzo Menafra | 1 |
| 24 | Azariah Lawrence | 1 |
| 59 | Jack Doman | 1 |
| 89 | Tyler Arsenault | 1 |
| 7 | Maddox Semadeni | 0 |
| 20 | Colton Pettipas | 0 |
| 22 | Charlie Ghanem | 0 |
| 25 | Rayyan Abbas | 0 |
| 49 | Mathias Aladejebi | 0 |
| 68 | Henry Sutherland | 0 |
| 83 | Brandon Moore | 0 |
| Name |
|---|
| Andrew Semadeni |
| John Sutherland |
| Susan Arsenault |
| No Officials Entered |
| No Completed Suspensions |