Suburban U15A Boys - Blue | 3 |
EHSC U15A Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2462 | Sat, Jan. 11, 2025 4:00 PM | East Hants Sportsplex Shaw (2) | Suburban U15A Boys - Blue | EHSC U15A Boys |
1st Half |
---|
Suburban U15A Boys - Blue at 00:00 - #76 Diego Torcat for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
74 | Denzel Emeziem | 2 |
1 | Roman Oleynik | 0 |
2 | Riyansh Balavikram | 0 |
8 | Besim Halef | 0 |
18 | Hamza Gad | 0 |
23 | Brett Parsons | 0 |
28 | Jainarendra Ramesh Babu | 0 |
31 | Owen Kennedy | 0 |
37 | Grayer MacLeod | 0 |
40 | Luke Nguyen | 0 |
42 | Christian Padilla-Benedict | 0 |
65 | Cameron Browne | 0 |
75 | Robert MacIsaac | 0 |
76 | Diego Torcat | 0 |
Name |
---|
Tracey Stott |
Kate Mullan |
# | Name | Goals |
---|---|---|
4 | Owen Lapierre (Player) | 1 |
6 | Levi Thomas (Player) | 0 |
9 | Brody Taylor (Player) | 0 |
18 | Blake Lumsden (Player) | 0 |
21 | Nick Murphy (Player) | 0 |
23 | Elliott Harnish (Player) | 0 |
31 | Shane Telder (Player) | 0 |
32 | Emmett MacInnes (Player) | 0 |
58 | Joshua Pickett (Player) | 0 |
72 | Aiden Frail (Player) | 0 |
78 | Tanner Penney-Noonan (Player) | 0 |
96 | Aden Lewis (Player) | 0 |
98 | Connor Hobson (Player) | 0 |
Name |
---|
Charlotte Pike |
Kelton Fletcher |
Roby Thomas |
Shannon Quillan |
No Officials Entered |
Tanner Penney-Noonan |