HCSC U15A Boys Green | 0 |
Suburban U15A Boys - Blue | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2443 | Sat, Dec. 14, 2024 1:00 PM | BMOSC Field 2 | HCSC U15A Boys Green | Suburban U15A Boys - Blue |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Aubrey Harvie | 0 |
12 | Jayden Ha | 0 |
21 | Rémi Saulnier-Gallant | 0 |
29 | Jason Lee | 0 |
31 | Daniel Cooper | 0 |
32 | ISHAAN ANANDABASKARAN | 0 |
33 | Ben Flanagan | 0 |
47 | Max Voltan | 0 |
48 | Erik Langstrom-Brannen | 0 |
53 | AAHIL ASLAM MALIKULAM | 0 |
Name |
---|
Christine Saulnier |
Isaiah Tsouluhas-Posner |
# | Name | Goals |
---|---|---|
76 | Diego Torcat | 3 |
28 | Jainarendra Ramesh Babu | 2 |
42 | Christian Padilla-Benedict | 2 |
2 | Riyansh Balavikram | 1 |
75 | Robert MacIsaac | 1 |
1 | Roman Oleynik | 0 |
8 | Besim Halef | 0 |
18 | Hamza Gad | 0 |
23 | Brett Parsons | 0 |
31 | Owen Kennedy | 0 |
37 | Grayer MacLeod | 0 |
40 | Luke Nguyen | 0 |
65 | Cameron Browne | 0 |
68 | ziad ELHADDADI | 0 |
74 | Denzel Emeziem | 0 |
Name |
---|
Kate Mullan |
Tracey Stott |
No Officials Entered |
No Completed Suspensions |