HCSC U15A Boys Blue | 2 |
UDFC U15A Boys White | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2413 | Sat, Nov. 09, 2024 4:00 PM | BMOSC Field 1 | HCSC U15A Boys Blue | UDFC U15A Boys White |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Boyd Schrader | 2 |
| 3 | Joshua Redhead | 0 |
| 5 | Euan Feener | 0 |
| 6 | Keenan Dobbin | 0 |
| 20 | Evan Lee | 0 |
| 27 | Robert Petrie | 0 |
| 31 | Daniel Cooper | 0 |
| 37 | Henry Anderson | 0 |
| 41 | Ewan Sharp | 0 |
| 44 | Madoc Kennedy | 0 |
| 65 | Lachlan Mills | 0 |
| Name |
|---|
| Isaiah Tsouluhas-Posner |
| Kerry McVey |
| Matt Holland |
| # | Name | Goals |
|---|---|---|
| 7 | Adrien Lambert | 1 |
| 16 | Thomas Van Blaricom | 1 |
| 35 | Tristan Roberts | 1 |
| 11 | Neil Boyce | 0 |
| 19 | Connor Kloucek | 0 |
| 30 | Cole Morrissey | 0 |
| 32 | Carson Snelgrove | 0 |
| 38 | Nicholas Laprise | 0 |
| Name |
|---|
| Shahul Shaju |
| No Officials Entered |
| No Completed Suspensions |