Suburban U15A Boys - Red | 1 |
EHSC U15A Boys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2408 | Sat, Nov. 09, 2024 4:00 PM | East Hants Sportsplex Shaw (2) | Suburban U15A Boys - Red | EHSC U15A Boys |
1st Half |
---|
EHSC U15A Boys at 00:00 - #78 Tanner Penney-Noonan for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
49 | Mathias Aladejebi | 1 |
7 | Maddox Semadeni | 0 |
20 | Colton Pettipas | 0 |
22 | Charlie Ghanem | 0 |
23 | Lorenzo Menafra | 0 |
24 | Azariah Lawrence | 0 |
25 | Rayyan Abbas | 0 |
41 | Elliot Roop | 0 |
59 | Jack Doman | 0 |
68 | Henry Sutherland | 0 |
83 | Brandon Moore | 0 |
89 | Tyler Arsenault | 0 |
Name |
---|
Andrew Semadeni |
John Sutherland |
Susan Arsenault |
# | Name | Goals |
---|---|---|
6 | Levi Thomas (Player) | 1 |
32 | Emmett MacInnes (Player) | 1 |
58 | Joshua Pickett (Player) | 1 |
4 | Owen Lapierre (Player) | 0 |
9 | Brody Taylor (Player) | 0 |
21 | Nick Murphy (Player) | 0 |
23 | Elliott Harnish (Player) | 0 |
31 | Shane Telder (Player) | 0 |
72 | Aiden Frail (Player) | 0 |
78 | Tanner Penney-Noonan (Player) | 0 |
96 | Aden Lewis (Player) | 0 |
98 | Connor Hobson (Player) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |