South Shore United U15AA Boys | 0 |
UDFC U15AA Boys Electric | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2679 | Sat, Feb. 22, 2025 9:00 AM | BMOSC Field 1 | South Shore United U15AA Boys | UDFC U15AA Boys Electric |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Liam Smith | 0 | |
| 3 | Gavin Jefferson | 0 |
| 6 | Luca Caceres Montgomery | 0 |
| 7 | Benjamin Hughes | 0 |
| 9 | Ashe Kennedy | 0 |
| 13 | riley Smith | 0 |
| 16 | Conor Rafuse | 0 |
| 23 | Malloy Knowles | 0 |
| 65 | Phineas Moule | 0 |
| 66 | Kacen Hardy | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Elias Ahmady | 1 |
| 4 | Elijah Whelan | 1 |
| 12 | Sebastian Richards | 1 |
| 1 | Reid Trider | 0 |
| 3 | Nathan Lovett | 0 |
| 6 | Dominic Kirouac | 0 |
| 14 | Israel Ogundele | 0 |
| 16 | Samuel Crober | 0 |
| 19 | Abdulrahman Elamssy | 0 |
| 21 | Jason Kim | 0 |
| 30 | Nathan Whitehead | 0 |
| 33 | Aaron Kilfoil | 0 |
| 34 | Noah Burbridge | 0 |
| 52 | Larik Saunders | 0 |
| Name |
|---|
| Aileen Whitehead |
| Ben Aucoin |
| Farhan Dhanani |
| Jordan Keel |
| Steven Howe |
| No Officials Entered |
| No Completed Suspensions |