UDFC U15AA Boys Electric | 3 |
South Shore United U15AA Boys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2633 | Sat, Dec. 14, 2024 2:00 PM | BMOSC Field 3 | UDFC U15AA Boys Electric | South Shore United U15AA Boys |
1st Half |
---|
South Shore United U15AA Boys at 00:00 - #11 Liam Smith for UB - Unsporting Behavior [Yellow] |
UDFC U15AA Boys Electric at 00:00 - #83 Elijah Whelan for UB - Unsporting Behavior [Yellow] |
# | Name | Goals |
---|---|---|
2 | Elias Ahmady | 1 |
6 | Dominic Kirouac | 1 |
12 | Sebastian Richards | 1 |
1 | Reid Trider | 0 |
3 | Nathan Lovett | 0 |
8 | Holten Farrell | 0 |
14 | Israel Ogundele | 0 |
16 | Samuel Crober | 0 |
19 | Abdulrahman Elamssy | 0 |
30 | Nathan Whitehead | 0 |
33 | Aaron Kilfoil | 0 |
34 | Noah Burbridge | 0 |
52 | Larik Saunders | 0 |
83 | Elijah Whelan | 0 |
Name |
---|
Aileen Whitehead |
Ben Aucoin |
Farhan Dhanani |
Jordan Keel |
Steven Howe |
# | Name | Goals |
---|---|---|
7 | Jude MacInnis | 1 |
13 | riley Smith | 1 |
Trig Snarby | 0 | |
6 | Luca Caceres Montgomery | 0 |
7 | Benjamin Hughes | 0 |
9 | Ashe Kennedy | 0 |
11 | Liam Smith | 0 |
16 | Conor Rafuse | 0 |
23 | Malloy Knowles | 0 |
51 | Gavin Jefferson | 0 |
65 | Phineas Moule | 0 |
66 | Kacen Hardy | 0 |
Name |
---|
Angie Kennedy |
William Smith |
No Officials Entered |
No Completed Suspensions |