UDFC U15AA Boys Navy | 4 |
Dunbrack U15AA Boys | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2605 | Sat, Nov. 02, 2024 11:00 AM | BMOSC Field 4 | UDFC U15AA Boys Navy | Dunbrack U15AA Boys |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Brody Towill | 3 |
17 | Ermal Bicja | 1 |
1 | Daniel Strachov | 0 |
5 | Bennett Coles | 0 |
13 | Elyas Arsenault Battikh | 0 |
14 | Hayden Drodge | 0 |
16 | Lok Yan Matthew Chu | 0 |
20 | Tristan Squires | 0 |
25 | Thomas Vazhaparambil | 0 |
35 | Byron Leonard | 0 |
36 | Tanis Phillips | 0 |
38 | Jonghoon Jung | 0 |
63 | Alexander Merrick | 0 |
Name |
---|
Douglas Leonard |
Krista Coles |
Vaughn Hammond |
# | Name | Goals |
---|---|---|
12 | Jonah Dickinson (Player) | 3 |
10 | Yilber Medina Tobos (Player) | 2 |
Wesley Munroe (Player) | 0 | |
1 | Will Ramia (Player) | 0 |
11 | Yazin Karim (Player) | 0 |
16 | Majd Abuhamdah (Player) | 0 |
17 | Logan MacIntyre (Player) | 0 |
19 | Mekhi Mountain (Player) | 0 |
20 | Daehyun Ham (Player) | 0 |
21 | Liam Knight (Player) | 0 |
22 | Max MacNeil (Player) | 0 |
23 | Nate Theriault | 0 |
26 | Shibi Nanthan Mahesh Kumar (Player) | 0 |
Name |
---|
Natalie Dickinson |
Ajanth Kapilan |
No Officials Entered |
No Completed Suspensions |