HCSC U15AA Boys Blue | 3 |
Suburban U15AA Boys | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2603 | Sat, Nov. 02, 2024 10:00 AM | BMOSC Field 4 | HCSC U15AA Boys Blue | Suburban U15AA Boys |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Shepard Dorland | 1 |
| 10 | Yousuf Haroon | 1 |
| 77 | Omar Mousa | 1 |
| 9 | Yanni Zelios | 0 |
| 16 | Samson Kebede | 0 |
| 17 | Liam Cornick | 0 |
| 20 | Jasper Dorland | 0 |
| 51 | Easton MacPherson | 0 |
| 56 | Blake Smith | 0 |
| Name |
|---|
| Deryk Stec |
| Kieran Collins |
| Paul Hernandez |
| # | Name | Goals |
|---|---|---|
| 32 | Duc Dung Tran | 2 |
| 10 | Nabeel Onabanjo | 1 |
| 17 | Ahmed Gad | 1 |
| 33 | Joshua Hilchey | 1 |
| 40 | Chikamji Emezie-Ejinima | 1 |
| 44 | Mohamed Ibrabah | 1 |
| 12 | Adam Hammouda | 0 |
| 15 | Burke Manuel | 0 |
| 24 | Kingston Gunby | 0 |
| 29 | Brody Joseph | 0 |
| 30 | Luca Langille | 0 |
| 54 | Caden SLAUENWHITE | 0 |
| 58 | Mark Awadalla | 0 |
| Name |
|---|
| Avery LeBlanc-Stokes |
| Nadia Gardin-Langille |
| Nolan Leeco |
| No Officials Entered |
| No Completed Suspensions |