HCSC U15AA Boys Green | 3 |
South Shore United U15AA Boys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2601 | Sat, Nov. 02, 2024 9:00 AM | BMOSC Field 4 | HCSC U15AA Boys Green | South Shore United U15AA Boys |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
48 | Jonah Sequeira | 2 |
37 | Kyriakos Theoharopoulos | 1 |
Hayagreev Satheesh | 0 | |
6 | Conor Mark | 0 |
8 | Erik Bowman | 0 |
8 | Robert Napier | 0 |
20 | Kareem Zaidan | 0 |
24 | Laith Elbatie | 0 |
30 | Elliot Stec | 0 |
38 | Ryland Norman | 0 |
47 | Vladyslav Korotkov | 0 |
48 | Jonah Sequeira | 0 |
78 | Joseph Rimmer | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Benjamin Hughes | 1 |
13 | riley Smith | 1 |
65 | Phineas Moule | 1 |
1 | Campbell Jordan | 0 |
6 | Luca Caceres Montgomery | 0 |
7 | Jude MacInnis | 0 |
9 | Ashe Kennedy | 0 |
11 | Liam Smith | 0 |
16 | Conor Rafuse | 0 |
23 | Malloy Knowles | 0 |
51 | Gavin Jefferson | 0 |
66 | Kacen Hardy | 0 |
Name |
---|
Angie Kennedy |
James Watson |
William Smith |
No Officials Entered |
No Completed Suspensions |