2026 PEIFC U15 Men | 5 |
CAPERS Academy U15AAA Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4070 | Sat, May. 23, 2026 7:00 PM | Mainland Common All Weather SF Field 1 | 2026 PEIFC U15 Men | CAPERS Academy U15AAA Boys |
| Time of Misconducts |
|---|
| 2026 PEIFC U15 Men at 00:00 - #13 Tobias Dicker for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 10 | Jermaine Gonzales | 3 |
| 9 | Jack Pickard | 1 |
| 25 | Kaiden Joyce | 1 |
| 2 | Ali Uzun | 0 |
| 3 | Laurent Bader | 0 |
| 4 | Isaac Mulokozi | 0 |
| 6 | Hein Van Eck | 0 |
| 11 | Eduardo Moreira | 0 |
| 12 | Logan McMurrer | 0 |
| 13 | Tobias Dicker | 0 |
| 14 | Lachlan MACLEAN | 0 |
| 15 | Christian Hayden | 0 |
| 16 | Maxime Dunphy | 0 |
| 18 | Liam Salt | 0 |
| 19 | James Walsh | 0 |
| 26 | Ethan Muttart | 0 |
| 30 | Grant Neitz | 0 |
| Name |
|---|
| Mark Caudle |
| Mon San Aung |
| Ryan Green |
| # | Name | Goals |
|---|---|---|
| 2 | Matthew MacNeil (Player) | 0 |
| 3 | Tomas Gonzalez (Player) | 0 |
| 5 | Jameson Borden (Player) | 0 |
| 6 | Tyler Murchison (Player) | 0 |
| 7 | Dylan Dickson (Player) | 0 |
| 10 | Sugunabiram reddy Gudimetla (Player) | 0 |
| 11 | Felix Gesner (Player) | 0 |
| 12 | Sam Borden (Player) | 0 |
| 13 | Brayden Broad | 0 |
| 14 | Matthew Cormier (Player) | 0 |
| 15 | MC MacMillan | 0 |
| 16 | Ryan Haywood (Player) | 0 |
| 17 | Grayson Macneil (Player) | 0 |
| 19 | Connor MacDonald (AP) | 0 |
| 20 | Olamide Koiki (AP) | 0 |
| 21 | Kailum Marshall (AP) | 0 |
| 22 | Cooper Wood | 0 |
| Name |
|---|
| Cheryl Macneil |
| Joshua MacKillop |
| Ryan Wadden |
| No Officials Entered |
| No Completed Suspensions |