South Shore United Blue U17AAA Girls | 1 |
UDFC U17AAA Girls Electric | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5024 | Sun, Dec. 22, 2024 1:30 PM | HB Studios Sports Centre Field | South Shore United Blue U17AAA Girls | UDFC U17AAA Girls Electric |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Autumn Zinck | 0 | |
1 | Lily Craig | 0 |
2 | Anna Tutty | 0 |
6 | Charlotte Talbot | 0 |
7 | Eve Mossman | 0 |
8 | Olivia Lebel | 0 |
9 | Campbell Waddell | 0 |
11 | Nadia MacPhee | 0 |
13 | Addalay Veinotte | 0 |
14 | Sofia Lausanne | 0 |
17 | Sophie Naugler | 0 |
20 | MAKAYLA FOSTER | 0 |
Name |
---|
Brendan Norris |
Peter Craig |
# | Name | Goals |
---|---|---|
1 | Alivia Laraque | 0 |
2 | Lauren Everett | 0 |
3 | Olive Polo Wieja | 0 |
9 | Violet Appleby | 0 |
12 | Kaelyn MacRae | 0 |
15 | Vivian Blackmore | 0 |
16 | Reagan Munt | 0 |
17 | Heidi Nuyens | 0 |
18 | Gracelynn Andrews | 0 |
19 | Emily Hall | 0 |
29 | Tessa McLean | 0 |
78 | Eva Velutini | 0 |
83 | Aliya Laraque | 0 |
Name |
---|
Moussa Sangaré-Ponce |
No Officials Entered |
No Completed Suspensions |