South Shore United Black U17AAA Boys | 3 |
Suburban U17 Academy Boys - Blue | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3003 | Sat, Nov. 16, 2024 1:00 PM | HB Studios Sports Centre Field | South Shore United Black U17AAA Boys | Suburban U17 Academy Boys - Blue |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Liam Henley | 1 |
10 | Isac MacDonald | 1 |
16 | Logan Eisnor | 1 |
1 | Kason Hall | 0 |
2 | Aaden Mason | 0 |
3 | Owen Belyea | 0 |
5 | Isaac Naugler | 0 |
6 | Martin Gerhardt | 0 |
7 | Liam Hill | 0 |
8 | Alex Hill | 0 |
9 | Mowat Knowles | 0 |
11 | Jeremy Campbell | 0 |
15 | Brady Gibson | 0 |
52 | Ethan Kew | 0 |
Name |
---|
Julie Mason |
Lindsay van Kessel |
Morgan Gibson |
Peter Craig |
# | Name | Goals |
---|---|---|
2 | Dominic McMackin | 2 |
4 | Cohen Hawes | 2 |
11 | Nathan Mulholland | 2 |
14 | Ahmed Al rsheed | 1 |
35 | Jace Hiltz | 1 |
36 | Dylan Nickerson | 1 |
1 | Ryder Crawley | 0 |
3 | Jessy Lord | 0 |
5 | Grady Lohnes | 0 |
8 | Michael Allt | 0 |
12 | Zachary Chen | 0 |
23 | Zac Wheeler | 0 |
30 | William Dyck | 0 |
Name |
---|
Aaron Thibeau |
Jessie Burgins |
Oliver Hewish |
Talal Al-Awaid |
Terri Crawley |
Paul Nickerson , |
No Completed Suspensions |