Nomad FC | 14 |
Flamingos FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 286 | Fri, Dec. 13, 2024 10:00 PM | BMOSC Field 4 | Nomad FC | Flamingos FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Ian Herlt | 6 |
| 10 | Thomas Maier | 4 |
| 35 | Luke Brown | 2 |
| 3 | Noah Howlett | 1 |
| 34 | Joel Paterson | 1 |
| 1 | Kiel Rehman | 0 |
| 7 | Kevin Lawrence | 0 |
| 19 | Alexander Hopper | 0 |
| 20 | Eddie Herlt | 0 |
| 26 | Parker Macpherson (AP) | 0 |
| 27 | Dillon Mckenna | 0 |
| 32 | Ludovic Segura | 0 |
| Name |
|---|
| Kevin Lawrence |
| Steven Carr |
| # | Name | Goals |
|---|---|---|
| 34 | Dominic Elias | 2 |
| 8 | Gregory Covey | 0 |
| 11 | Jeff Green | 0 |
| 12 | Nicholas Hanlon | 0 |
| 15 | Liam Apars | 0 |
| 17 | Ammar Khan | 0 |
| 19 | Daniel Deveau | 0 |
| 20 | Brett Donnelly | 0 |
| 22 | Ryan Corkum | 0 |
| 24 | Abrahim Chidiac | 0 |
| 30 | Mohab Brisha | 0 |
| 31 | Andrew Patey | 0 |
| Name |
|---|
| Bob Stevenson , Referee |
| No Completed Suspensions |