Nomad FC | 6 |
Halifax Town | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 216 | Sun, Dec. 01, 2024 6:00 PM | BMOSC Field 4 | Nomad FC | Halifax Town |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Ian Herlt | 2 |
| 8 | Eddie Herlt | 1 |
| 9 | Parker Macpherson (AP) | 1 |
| 15 | Luke Brown | 1 |
| 19 | Alexander Hopper | 1 |
| 1 | Kiel Rehman | 0 |
| 3 | Noah Howlett | 0 |
| 6 | Ian Herlt | 0 |
| 12 | Ryan Kucey | 0 |
| 13 | Dillon Mckenna | 0 |
| 17 | Andrew Christofi | 0 |
| 18 | Joel Paterson | 0 |
| 32 | Ludovic Segura | 0 |
| Name |
|---|
| Steven Carr |
| # | Name | Goals |
|---|---|---|
| 3 | Keshiv Balaghee | 1 |
| 23 | isaac Berry | 1 |
| 8 | Shahed Alizadeh | 0 |
| 9 | Micah Crummey | 0 |
| 10 | Matt Bustin | 0 |
| 13 | Dimi Dimitriou | 0 |
| 16 | Abhishek Ganapathy | 0 |
| 17 | Ryan Brandt | 0 |
| 20 | Keith CHEUNG | 0 |
| 21 | Joshua Swain | 0 |
| 25 | Amos Morine | 0 |
| Name |
|---|
| Clem Watts, Referee |
| No Completed Suspensions |