Blue Machine | 2 |
Nomad FC | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Fri, Nov. 01, 2024 9:00 PM | BMOSC Field 2 | Blue Machine | Nomad FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Blue Machine at 00:00 - #21 Chris Peters for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Ameer Al-Eryani | 2 |
| 1 | Abedalruhman Aljaraba | 0 |
| 3 | Awab Hamodat | 0 |
| 5 | Abdulmalek Al-Hababi | 0 |
| 7 | Khaled Al-Mahbashi | 0 |
| 12 | Amr Al-Hammadi | 0 |
| 16 | Hussain NourHussain | 0 |
| 17 | wajih ben tahar | 0 |
| 21 | Chris Peters | 0 |
| 22 | Omar Beitar | 0 |
| 27 | Sultan Alamoori | 0 |
| Name |
|---|
| Ameer Al-Eryani |
| Omar Beitar |
| # | Name | Goals |
|---|---|---|
| 9 | Ian Herlt | 2 |
| 3 | Noah Howlett | 1 |
| 6 | Ludovic Segura | 1 |
| 20 | Eddie Herlt | 1 |
| 1 | Kiel Rehman | 0 |
| 8 | Ryan Kucey | 0 |
| 19 | Alexander Hopper | 0 |
| 26 | Parker Macpherson (AP) | 0 |
| 27 | Dillon Mckenna | 0 |
| 34 | Joel Paterson | 0 |
| 35 | Luke Brown | 0 |
| Name |
|---|
| Steven Carr |
| D. Sider, Referee |
| Carlos Shaqdih |